Description
| Item and Product Name | Delight project Garlic Butter Bagel Chips |
|---|---|
| Food Type | Snack (Deep-fried) |
| Manufacturer and Address | Gourmet Bagel Co., Ltd. Plant 2 / 234, Galmachi-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do (#805, SK Apartment-Type Factory, Sangdaewon-dong) |
| Date of manufacture and expiration date (quality maintenance period) | Date of Manufacture: Within 8 months after the date of order, Expiration Date: 9 months after the date of manufacture. |
| Volume (Weight), Quantity | 125g |
| Ingredients | Plain Bagel C [Flour: Canada, USA]Sugar,Refined Salt{Sea Salt 90% (Australian),Sea Salt 10% (Korea), Processed Grain Product, Yeast], Onion Bagel C [Flour (Wheat: Canada, USA),Sugar,Processed Fruits and Vegetables (Onion: USA),Refined Salt, Processed Grains],Sugar,Margarine [Palm Oil (Malaysia), Palm Olein Oil (Malaysia), Esterified Oil, Soybean Oil, Emulsifier], Processed Butter (New Zealand),Butter Garlic Seasoning-GM[Cream Butter Mix Powder (Processed Butter: Australia)Garlic Powder (Dried Garlic: Korea),Toasted Garlic Powder (Dried Garlic: Korea),Aspartame (Sweetener,Phenylalanine Contained)] *Wheat, Milk, Soybeans Contained (*Allgergens) |
| Nutrition Info | Calories: 540kcal Carbohydrate 94 g (29 %), Saccharide 37 g (37 %) , Protein 12 g (22 %), Fat 13 g (24 %), Saturated Fat 8 g (53 %), Trans fat 0g, Cholesterol 10 mg (3 %), Sodium 400 mg (20 %) |
| Label for Genetically Modified Foods | N |
| Food Import Declaration | N |
| Cautions for Consumer Safety | The powder on the surface of the chips is seasoning, which is perfectly edible. Nitrogen-filled packaging to preserve product freshness.- This product is manufactured in the same manufacturing facility as products containing egg, peanut, walnut, tomato, pork, chicken and beef. |
Reviews