Description
| Item and Product Name | Delight Project Protein Brownie Chip |
|---|---|
| Food Type | Chocolate products |
| Manufacturer and Address | Saerom Foods Co., Ltd. / 558 Neungheo-daero, Namdong-gu, Incheon |
| Date of manufacture and expiration date (quality maintenance period) | Date of Manufacture: Within 10 months after the date of order, Expiration Date: 12 months after manufacture |
| Volume (Weight), Quantity | 100g |
| Ingredients | Sugar, Palm Shortening{Palm Oil (Malaysia), d-Tocopherol (Mixed)}, Soy Protein Isolate (China), Sugar Powder (Sugar, Zea Mays (Corn) Starch), Semi-Chocolate 10.56%{Singapore/Sugar,Vegetable oil (Hydrogenated palm kernel oil), Cocoa Powder, Glucose, Whey Powder, Sorbitan Esters of Fatty Acids, Lecithin (soy), Vanillin (Synthetic flavor)}, Cocoa Powder, Semi-Chocolate 3.96%, Dried Egg White Powder, Powdered oil cream, Cacao Nibs 1.32%, Molten Salt, Sodium Bicarbonate, SK-2000 Vanillin Powder * Contains soybean, milk and egg |
| Nutrition Info | Total calories: 525 kcal Carbohydrate 49 g (15 %), Saccharide 35 g (35 %), Protein 19g (35%), Fat 28 g (52 %), Saturated Fat 15 g (100 %), Trans fat 0g, Cholesterol less than 5 mg (1%), Sodium 460 mg (23 %) |
| Label for Genetically Modified Foods | N |
| Food Import Declaration | N |
| Cautions for Consumer Safety | Do not eat the silica gel (desiccant) included in the package. This product is manufactured in the same manufacturing facility with products using wheat, buckwheat, peanut, mackerel, crab, shrimp, pork, peach, tomato, sulfurous acid, walnut, chicken, beef, squid, shellfish (including oyster, abalone, mussel) and pine nuts. |
| Customer Service |
Reviews